I’m tempted to put Oracle’s support center (support.oracle.com) on my Wall of Shame. It really is ridiculous. It’s slow, buggy, Flash-based, un-indexable by major search engines, unorganized, and overwhelming because it includes ALL Oracle products without any way to filter on only the ones you want.
But today I’m in a good mood, and am going to be a “glass-is-half-full” kind of guy. If you can get past the ridiculousness, there is a lot of good information up there. In particular, if you know how and where to look, there are a bunch of patches and hotfixes that you may not even know exist.
So first, to find hotfixes, log in to http://support.oracle.com/, then click “Patches and Upgrades” (or you can search by Patch IDs, listed below). Next, click “Product or Family (Advanced Search)” in the “Patch Search” portlet. Start typing WebCenter and you’ll get a list of WCI products to click on:
Choose a product, then pick a release and OS, and you’ll get a decent list of patches:
Because of the whole Flash thing, you can’t just Google these things, which is personally my biggest complaint. And you have to use this kludgy interface to go through each product one at a time. So after the break, I’ve compiled a handy list of the latest WebCenter Interaction 10gR3 patches that you might not be aware of. Happy patching!
WebCenter Interaction 10gR3
Version | Patch ID | Description |
---|---|---|
10.3.0.1 | 9496535 | “SUBMIT A DOCUMENT” DOES NOT WORK IF CONTENT SOURCE SELECTED AS DOCUMENT SOURCE |
10.3.0.1 | 9351913 | REDIRECT TO REQUESTED PAGE AFTER LOGIN FAILS WITH ADAPTIVE LAYOUTS DISABLED |
10.3.0.1 | 9381128 | REL. IMAGESERVER URIS FALL TO CATCH-ALL DOMAIN WHEN MULTI-DOMAINS AND SSO USED |
10.3.0.1 | 9412879 | BAD XML FORMAT IN PTCARDPROPERTIES CAUSE SEARCH REPAIR AND CARD UPDATING TO FAIL |
10.3.0.1 | 9013018 | SNAPSHOT QUERY SECURITY CHECKS DONE AGAINST OTHER SNAPSHOT QUERY OBJECTS |
10.3.0.1 | 8450987 | ACCESSING OBJECT EDITORS WITH ACL RIGHTS OF SELECT/READ |
10.3.0.1 | 9041671 | EDITING ADMIN PREFS FOR PORTLETS FAILS IN SEC MODE 1 |
10.3.0 | 8935278 | Oracle WEBCENTER Interaction (WCI) 10.3.0.1.0 Patch |
10.3.0 | 8280126 | REDIRECT TO REQUESTED PAGE AFTER LOGIN IS BROKEN |
10.3.0 | 8535406 | SSO PORTAL DOES NOT ALLOW PASS-THROUGH TO LINKS |
10.3.0 | 8495151 | ALUI LDAP DOES NOT RESOLVE QUERIES CORRECTLY WHEN COMBINING LOGICAL OPERANDS |
10.3.0 | 8390997 | PORTLET VIEW COUNTS SHOWN BY ANALYTICS ARE INCORRECT |
10.3.0 | 8255494 | CPU Bug |
WebCenter Interaction Analytics 10gR3
Version | Patch ID | Description |
---|---|---|
10.3.0.1 | 9469037 | ASAVFACT_* VIEWS INCORRECTLY REQUIRE VISITID’S FOR MANAGED EVENTS |
10.3.0 | 8891580 | WHEN UPDATING TABLES ANALYTICS25UPDATE.BAT ORA-01000 EXCEPTION |
10.3.0 | 8851900 | ANALYTICS USER PROPERTY SYNC JOB LOCKS PORTAL PTPROPERTYDATA TABLE |
10.3.0 | 8603381 | COLLABORATION PROJECT SEARCH THROWS JSF ERROR |
10.3.0 | 8206841 | ANALYTICS DISABLE_PARTITION SETTING DOES NOT WORK |
WebCenter Interaction Collaboration Server 10gR3
Version | Patch ID | Description |
---|---|---|
10.3.0.1 | 9434805 | NON-GATEWAY WEBEDIT DOES NOT WORK AFTER UPGRADE TO 10.3.0.1 |
10.3.0.1 | 8759642 | SUBSCRIPTION TO PROJECT OVERVIEW CAUSES CONFLICTS WITH IMMEDIATE SUBSCRIPTIONS |
10.3.0 | 8935708 | Oracle WEBCENTER COLLABORATION 10.3.0.1.0 Patch |
10.3.0 | 8278864 | COLLABORATION SMTP HANGS AFTER 10 CONNECTIONS |
AquaLogic Publisher 6.5
Version | Patch ID | Description |
---|---|---|
6.5.0 | 9146745 | ICONTENTITEM.SETSELECTIONLISTPROPERTYVALUE() CANNOT SET MULTIPLE SELECTIONS |
6.5.0 | 8432995 | TOGGLING BETWEEN WYSIWYG AND SOURCE VIEW IN THE RTE RESULTS IN DUPLICATED TAGS |
6.5.0 | 7819275 | [61640]A USER CANNOT APPROVE CONTENT ITEMS IN WORKFLOW WITHOUT PRODUCER RIGHTS |
6.5.0 | 8634578 | TEST PUBLISHING TARGET MISSES OUT ‘/’ |
UPDATE 4/18/2010: Notice it’s kind of odd that the portal and Collaboration have the actual 10.3.0.1 patches listed, but Analytics doesn’t? Odd, right? Well, if you want the Analytics 10.3.0.1 installer, you’ve got to get it from http://edelivery.oracle.com/:
Even odder, ONLY the Analytics 10.3.0.1 patch is available on Oracle’s e-delivery site; every other patch has to be downloaded via http://support.oracle.com/. Super.
Great post. Very helpful. This should be kept up in a wiki somewhere.
stay tuned 🙂