<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WebCenter Interaction, ALUI, Plumtree blog by Integryst</title>
	<atom:link href="http://blog.integryst.com/webcenter-interaction/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.integryst.com/webcenter-interaction</link>
	<description>WebCenter Interaction, ALUI, Plumtree</description>
	<lastBuildDate>Wed, 18 Aug 2010 13:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cool Tools 9: Atlassian Confluence by Geoff Garcia</title>
		<link>http://blog.integryst.com/webcenter-interaction/2010/08/16/cool-tools-9-atlassian-confluence/comment-page-1/#comment-320</link>
		<dc:creator>Geoff Garcia</dc:creator>
		<pubDate>Wed, 18 Aug 2010 13:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=579#comment-320</guid>
		<description>In July Atlassian pulled in 60$ mill in a round of funding.  So I&#039;m expecting a lot from them in the next 2 years.  
Plus, for non-profits out there - they have insane non-profit pricing (free).

http://techcrunch.com/2010/07/14/atlassian-accel-60-million/</description>
		<content:encoded><![CDATA[<p>In July Atlassian pulled in 60$ mill in a round of funding.  So I&#8217;m expecting a lot from them in the next 2 years.<br />
Plus, for non-profits out there &#8211; they have insane non-profit pricing (free).</p>
<p><a href="http://techcrunch.com/2010/07/14/atlassian-accel-60-million/" rel="nofollow">http://techcrunch.com/2010/07/14/atlassian-accel-60-million/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treat Collaboration Server as a REST-based API by Omid</title>
		<link>http://blog.integryst.com/webcenter-interaction/2010/08/05/treat-collaboration-server-as-a-rest-based-api/comment-page-1/#comment-291</link>
		<dc:creator>Omid</dc:creator>
		<pubDate>Thu, 05 Aug 2010 18:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=552#comment-291</guid>
		<description>Awesome idea!  I wish actually that they had gotten a chance to build out a better REST API. 

The WebCenter team has been adding more rest functionality to the WebCenter framework and services.  If you have seen the iPhone app in the iTunes market that is a great example of what you can build using just the REST APIs.

Omid

ps.  You should put that &quot;conn.disconnect()&quot; in a finally statement if you are using that in a long running process :)</description>
		<content:encoded><![CDATA[<p>Awesome idea!  I wish actually that they had gotten a chance to build out a better REST API. </p>
<p>The WebCenter team has been adding more rest functionality to the WebCenter framework and services.  If you have seen the iPhone app in the iTunes market that is a great example of what you can build using just the REST APIs.</p>
<p>Omid</p>
<p>ps.  You should put that &#8220;conn.disconnect()&#8221; in a finally statement if you are using that in a long running process <img src='http://blog.integryst.com/webcenter-interaction/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Tools 8: IEWatch by Geoff Garcia</title>
		<link>http://blog.integryst.com/webcenter-interaction/2010/08/02/cool-tools-8-iewatch/comment-page-1/#comment-284</link>
		<dc:creator>Geoff Garcia</dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=568#comment-284</guid>
		<description>Not a header/http analyzing tool, but figure I&#039;d plug IE&#039;s Developer Tools for those that haven&#039;t used them.  Just click F12 in IE and you&#039;ll get a fairly decent HTML/CSS inspector.</description>
		<content:encoded><![CDATA[<p>Not a header/http analyzing tool, but figure I&#8217;d plug IE&#8217;s Developer Tools for those that haven&#8217;t used them.  Just click F12 in IE and you&#8217;ll get a fairly decent HTML/CSS inspector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Pages are those Portlets on? by Jeanette Delaplane</title>
		<link>http://blog.integryst.com/webcenter-interaction/2010/07/25/what-pages-are-those-portlets-on/comment-page-1/#comment-266</link>
		<dc:creator>Jeanette Delaplane</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=542#comment-266</guid>
		<description>Thanks, this was very useful. I also added the webservice to the script, as I usually like to know that as well.</description>
		<content:encoded><![CDATA[<p>Thanks, this was very useful. I also added the webservice to the script, as I usually like to know that as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Tools 7: Benthic Software&#8217;s Golden by Steve</title>
		<link>http://blog.integryst.com/webcenter-interaction/2010/07/21/cool-tools-7-benthic-softwares-golden/comment-page-1/#comment-251</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=539#comment-251</guid>
		<description>I agree with the previous posters, Oracle&#039;s SQL Developer is great and free.  Anything is better than SQL Plus! :)</description>
		<content:encoded><![CDATA[<p>I agree with the previous posters, Oracle&#8217;s SQL Developer is great and free.  Anything is better than SQL Plus! <img src='http://blog.integryst.com/webcenter-interaction/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Tools 7: Benthic Software&#8217;s Golden by Bruno Antunes</title>
		<link>http://blog.integryst.com/webcenter-interaction/2010/07/21/cool-tools-7-benthic-softwares-golden/comment-page-1/#comment-250</link>
		<dc:creator>Bruno Antunes</dc:creator>
		<pubDate>Thu, 22 Jul 2010 09:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=539#comment-250</guid>
		<description>I recommend other tools, that work with any Database, and in any Java enabled platform.

Oracle SQL Developer
http://www.oracle.com/technology/products/database/sql_developer/index.html

DbVisualizer
http://www.dbvis.com/

Squirrel SQL
http://squirrel-sql.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>I recommend other tools, that work with any Database, and in any Java enabled platform.</p>
<p>Oracle SQL Developer<br />
<a href="http://www.oracle.com/technology/products/database/sql_developer/index.html" rel="nofollow">http://www.oracle.com/technology/products/database/sql_developer/index.html</a></p>
<p>DbVisualizer<br />
<a href="http://www.dbvis.com/" rel="nofollow">http://www.dbvis.com/</a></p>
<p>Squirrel SQL<br />
<a href="http://squirrel-sql.sourceforge.net/" rel="nofollow">http://squirrel-sql.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Tools 7: Benthic Software&#8217;s Golden by Bob</title>
		<link>http://blog.integryst.com/webcenter-interaction/2010/07/21/cool-tools-7-benthic-softwares-golden/comment-page-1/#comment-249</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 22 Jul 2010 06:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=539#comment-249</guid>
		<description>SQLPal

no install, lightweight and simple

http://www.pebblereports.com/sqlpal/</description>
		<content:encoded><![CDATA[<p>SQLPal</p>
<p>no install, lightweight and simple</p>
<p><a href="http://www.pebblereports.com/sqlpal/" rel="nofollow">http://www.pebblereports.com/sqlpal/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Tools 7: Benthic Software&#8217;s Golden by Kenan</title>
		<link>http://blog.integryst.com/webcenter-interaction/2010/07/21/cool-tools-7-benthic-softwares-golden/comment-page-1/#comment-248</link>
		<dc:creator>Kenan</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=539#comment-248</guid>
		<description>Toad for oracle freeware.</description>
		<content:encoded><![CDATA[<p>Toad for oracle freeware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Tools 7: Benthic Software&#8217;s Golden by hross</title>
		<link>http://blog.integryst.com/webcenter-interaction/2010/07/21/cool-tools-7-benthic-softwares-golden/comment-page-1/#comment-246</link>
		<dc:creator>hross</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=539#comment-246</guid>
		<description>SQL Developer. It&#039;s free (as in beer) and it&#039;s made by Oracle: http://www.oracle.com/technology/products/database/sql_developer/index.html</description>
		<content:encoded><![CDATA[<p>SQL Developer. It&#8217;s free (as in beer) and it&#8217;s made by Oracle: <a href="http://www.oracle.com/technology/products/database/sql_developer/index.html" rel="nofollow">http://www.oracle.com/technology/products/database/sql_developer/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics &#8211; SAML2Keystore value by Matt Chiste</title>
		<link>http://blog.integryst.com/webcenter-interaction/2010/07/17/analytics-saml2keystore-value/comment-page-1/#comment-242</link>
		<dc:creator>Matt Chiste</dc:creator>
		<pubDate>Mon, 19 Jul 2010 18:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=531#comment-242</guid>
		<description>Thanks Omid!</description>
		<content:encoded><![CDATA[<p>Thanks Omid!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
