<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WebCenter Interaction, ALUI, Plumtree blog by Integryst</title>
	<atom:link href="http://blog.integryst.com/webcenter-interaction/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.integryst.com/webcenter-interaction</link>
	<description>WebCenter Interaction, ALUI, Plumtree</description>
	<lastBuildDate>Thu, 22 Dec 2011 14:18:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on WebCenter Interaction 10gR4 (Neo) Now Available! by Brad Styve</title>
		<link>http://blog.integryst.com/webcenter-interaction/2011/12/12/webcenter-interaction-10gr4-neo-now-available/comment-page-1/#comment-1914</link>
		<dc:creator>Brad Styve</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=1492#comment-1914</guid>
		<description>Three installers to rule them all.  Much cleaner, but requires more space to unpack the installs.  So instead of having 15 installers now there are just three.  I have had the Beta of this for awhile now.  Several items added for Cloud Tagging and the like as well as integrated Wikis and Blogs built into Collaboration.  My understanding is there are over 200 bug fixes also.</description>
		<content:encoded><![CDATA[<p>Three installers to rule them all.  Much cleaner, but requires more space to unpack the installs.  So instead of having 15 installers now there are just three.  I have had the Beta of this for awhile now.  Several items added for Cloud Tagging and the like as well as integrated Wikis and Blogs built into Collaboration.  My understanding is there are over 200 bug fixes also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebCenter Interaction 10gR4 (Neo) Now Available! by Matt Chiste</title>
		<link>http://blog.integryst.com/webcenter-interaction/2011/12/12/webcenter-interaction-10gr4-neo-now-available/comment-page-1/#comment-1909</link>
		<dc:creator>Matt Chiste</dc:creator>
		<pubDate>Wed, 21 Dec 2011 17:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=1492#comment-1909</guid>
		<description>Indeed - good catch Brad!  Wow, that&#039;s a big download (1.5GB!).  I&#039;ll post some &quot;first looks&quot; in the coming days.</description>
		<content:encoded><![CDATA[<p>Indeed &#8211; good catch Brad!  Wow, that&#8217;s a big download (1.5GB!).  I&#8217;ll post some &#8220;first looks&#8221; in the coming days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebCenter Interaction 10gR4 (Neo) Now Available! by Brad Styve</title>
		<link>http://blog.integryst.com/webcenter-interaction/2011/12/12/webcenter-interaction-10gr4-neo-now-available/comment-page-1/#comment-1908</link>
		<dc:creator>Brad Styve</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=1492#comment-1908</guid>
		<description>Ok, It appears that it is now in the e-delivery sytem.  Should be three downloads.

Oracle WebCenter Interaction 10.3.3 for Microsoft Windows (32-bit and 64-bit)
Oracle WebCenter Collaboration 10.3.3 for Microsoft Windows (32-bit and 64-bit)
Oracle WebCenter Analytics 10.3.0.2.0 for Microsoft Windows (32-bit) and x64 (64-bit)

Enjoy everyone!</description>
		<content:encoded><![CDATA[<p>Ok, It appears that it is now in the e-delivery sytem.  Should be three downloads.</p>
<p>Oracle WebCenter Interaction 10.3.3 for Microsoft Windows (32-bit and 64-bit)<br />
Oracle WebCenter Collaboration 10.3.3 for Microsoft Windows (32-bit and 64-bit)<br />
Oracle WebCenter Analytics 10.3.0.2.0 for Microsoft Windows (32-bit) and x64 (64-bit)</p>
<p>Enjoy everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebCenter Interaction 10gR4 (Neo) Now Available! by Matt Chiste</title>
		<link>http://blog.integryst.com/webcenter-interaction/2011/12/12/webcenter-interaction-10gr4-neo-now-available/comment-page-1/#comment-1891</link>
		<dc:creator>Matt Chiste</dc:creator>
		<pubDate>Thu, 15 Dec 2011 03:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=1492#comment-1891</guid>
		<description>Brad, you&#039;re right - I&#039;ve heard the same thing; the update isn&#039;t out quite yet, and Oracle jumped the gun in announcing it.  It will be out soon enough - hopefully with some documentation on bug fixes as Geoff pointed out!</description>
		<content:encoded><![CDATA[<p>Brad, you&#8217;re right &#8211; I&#8217;ve heard the same thing; the update isn&#8217;t out quite yet, and Oracle jumped the gun in announcing it.  It will be out soon enough &#8211; hopefully with some documentation on bug fixes as Geoff pointed out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebCenter Interaction 10gR4 (Neo) Now Available! by Brad Styve</title>
		<link>http://blog.integryst.com/webcenter-interaction/2011/12/12/webcenter-interaction-10gr4-neo-now-available/comment-page-1/#comment-1889</link>
		<dc:creator>Brad Styve</dc:creator>
		<pubDate>Wed, 14 Dec 2011 19:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=1492#comment-1889</guid>
		<description>I just got off the phone with Oracle support and they are saying this is not the new version.  They are saying they had an issue with getting the new code out to the edelivery system.  They are expecting it to be corrected by the end of the week.

There will not be any update for Publisher it has been code final for more than a year.

Thanks,
Brad</description>
		<content:encoded><![CDATA[<p>I just got off the phone with Oracle support and they are saying this is not the new version.  They are saying they had an issue with getting the new code out to the edelivery system.  They are expecting it to be corrected by the end of the week.</p>
<p>There will not be any update for Publisher it has been code final for more than a year.</p>
<p>Thanks,<br />
Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebCenter Interaction 10gR4 (Neo) Now Available! by Matt Chiste</title>
		<link>http://blog.integryst.com/webcenter-interaction/2011/12/12/webcenter-interaction-10gr4-neo-now-available/comment-page-1/#comment-1877</link>
		<dc:creator>Matt Chiste</dc:creator>
		<pubDate>Tue, 13 Dec 2011 15:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=1492#comment-1877</guid>
		<description>Good point Geoff - seems that for this version all we got was a list of things that were broken (http://docs.oracle.com/cd/E23010_01/wci.1034/e22880/toc.htm#BAJGFGII), not fixed.  I&#039;ll update when/if I can find a list of bug fixes/enhancements.</description>
		<content:encoded><![CDATA[<p>Good point Geoff &#8211; seems that for this version all we got was a list of things that were broken (<a href="http://docs.oracle.com/cd/E23010_01/wci.1034/e22880/toc.htm#BAJGFGII" rel="nofollow">http://docs.oracle.com/cd/E23010_01/wci.1034/e22880/toc.htm#BAJGFGII</a>), not fixed.  I&#8217;ll update when/if I can find a list of bug fixes/enhancements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebCenter Interaction 10gR4 (Neo) Now Available! by Geoff Garcia</title>
		<link>http://blog.integryst.com/webcenter-interaction/2011/12/12/webcenter-interaction-10gr4-neo-now-available/comment-page-1/#comment-1876</link>
		<dc:creator>Geoff Garcia</dc:creator>
		<pubDate>Tue, 13 Dec 2011 15:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=1492#comment-1876</guid>
		<description>I took a quick look at the documentation and didn&#039;t find the section that deals with bugs that have been fixed, or enhancements in the new version.  I expected to find it in the Release Notes. Any idea where that detail is?</description>
		<content:encoded><![CDATA[<p>I took a quick look at the documentation and didn&#8217;t find the section that deals with bugs that have been fixed, or enhancements in the new version.  I expected to find it in the Release Notes. Any idea where that detail is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebCenter Document Hit Counts by Matt Chiste</title>
		<link>http://blog.integryst.com/webcenter-interaction/2011/11/22/webcenter-document-hit-counts/comment-page-1/#comment-1768</link>
		<dc:creator>Matt Chiste</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=1483#comment-1768</guid>
		<description>True, it is possible that you could see 0 hits for a rarely used document.  That&#039;s because if you hit it once, you only have a 1 in 10 chance of the hit actually being recorded.  Statistically, if you hit it 10 times, one of those 10 hits should record a hit and increment the counter by 10.  So if a document is loaded 1,000 times, statistically the database should get written to 100 times and total 1,000 hits.  But, as you know, flipping a coin 10 times won&#039;t mean that you&#039;re going to have EXACTLY 5 heads and 5 tails - each flip is independent of the others.  So, really, this counter only works with large sample sizes so that the number will be closer to reality.  But if you&#039;re looking at document hits in the 10-20 range, you&#039;re absolutely right that the number could be &quot;way off&quot; and show 0.  Alternatively, in theory three actually hits could end up being recorded as 30 (3x10) in the database.</description>
		<content:encoded><![CDATA[<p>True, it is possible that you could see 0 hits for a rarely used document.  That&#8217;s because if you hit it once, you only have a 1 in 10 chance of the hit actually being recorded.  Statistically, if you hit it 10 times, one of those 10 hits should record a hit and increment the counter by 10.  So if a document is loaded 1,000 times, statistically the database should get written to 100 times and total 1,000 hits.  But, as you know, flipping a coin 10 times won&#8217;t mean that you&#8217;re going to have EXACTLY 5 heads and 5 tails &#8211; each flip is independent of the others.  So, really, this counter only works with large sample sizes so that the number will be closer to reality.  But if you&#8217;re looking at document hits in the 10-20 range, you&#8217;re absolutely right that the number could be &#8220;way off&#8221; and show 0.  Alternatively, in theory three actually hits could end up being recorded as 30 (3&#215;10) in the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebCenter Document Hit Counts by Quentin Lami</title>
		<link>http://blog.integryst.com/webcenter-interaction/2011/11/22/webcenter-document-hit-counts/comment-page-1/#comment-1767</link>
		<dc:creator>Quentin Lami</dc:creator>
		<pubDate>Wed, 23 Nov 2011 13:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=1483#comment-1767</guid>
		<description>We have noted some inconsistencies in what&#039;s being updated in the PTCARDSTATISTICS table compared to what the Analytics console says.  We see examples where Analyitics indicates documents have been accessed this month more than 10 times.  However, the PTCARDSTATISTICS indicate a HITCOUNT of 0 and a LASTHIT of last month or even longer.  I am not sure if this is specific to our environment or not, but I would be mindful of these findings!</description>
		<content:encoded><![CDATA[<p>We have noted some inconsistencies in what&#8217;s being updated in the PTCARDSTATISTICS table compared to what the Analytics console says.  We see examples where Analyitics indicates documents have been accessed this month more than 10 times.  However, the PTCARDSTATISTICS indicate a HITCOUNT of 0 and a LASTHIT of last month or even longer.  I am not sure if this is specific to our environment or not, but I would be mindful of these findings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WebCenter Document Hit Counts by Matt Chiste</title>
		<link>http://blog.integryst.com/webcenter-interaction/2011/11/22/webcenter-document-hit-counts/comment-page-1/#comment-1760</link>
		<dc:creator>Matt Chiste</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.integryst.com/webcenter-interaction/?p=1483#comment-1760</guid>
		<description>Good question Geoff - I&#039;m pretty sure it&#039;s done in the gateway code, so the counter has a 10% chance of being incremented any time a doc is opened through the gateway.</description>
		<content:encoded><![CDATA[<p>Good question Geoff &#8211; I&#8217;m pretty sure it&#8217;s done in the gateway code, so the counter has a 10% chance of being incremented any time a doc is opened through the gateway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

